Qatar Airways
Fly from MANCHESTER, BIRMINGHAM, LONDON AND EDINBURGH Via DOHA
From | To | Fare From | Travel between |
Manchester | Kochi | £690 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Manchester | Hyderabad | £615 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Manchester | Chennai | £585 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Manchester | Mumbai | £485 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Gatwick | Kochi | £533 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Gatwick | Delhi | £517 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Heathrow | Chennai | £607 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Heathrow | Bangalore | £537 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Birmingham | Cochin | £810 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Birmingham | Hyderabad | £780 | 30DEC24 - 03APR25, 07APR25 - 10JUL25, 042AUG25 - 10DEC25 |
Edinburgh | Chennai | £674 | 31DEC24 - 03APR25, 07APR25 - 13JUN25, 21JUL25 - 10DEC25 |
Edinburgh | Kochi | £694 | 31DEC24 - 03APR25, 07APR25 - 13JUN25, 21JUL25 - 10DEC25 |
Edinburgh | Delhi | £607 | 31DEC24 - 03APR25, 07APR25 - 13JUN25, 21JUL25 - 10DEC25 |
Conditions
- Offer valid for tickets before 3 days of departure
- Baggage allowance is 40kg + hand luggage.
- The maximum validity of the ticket is 6 months
- Weekend surcharge applicable for SAT/SUN travel
- First date change is FOC but the difference will apply, if any
- Above quoted fares are inclusive of taxes and subject to availability at the time of booking.
For more details and to check the availability, please call on 01618706337 / 01618717386 or email us at info@oasisuk.net